Courses list
Top 100 Companies for Graduates
Organisation |
Graduate Roles |
Organisation |
Graduate Roles |
| 1. PWC | 1,250 | 2. Deloitte | 1,200 |
| 3. KPMG | 1,000 | 4. Aldi | 60+ |
| 5. NHS | 100 | 6. BBC | - |
| 7. Teach First | 1,040 | 8. Civil Service | 300 - 400 |
| 9. Accenture | 500 | 10. Ernst & Young | 900 |
| 11. John Lewis Partnership | 100 | 12. HSBC | 400 |
| 13. Goldman Sachs | 300 | 14. Barclays | 100 |
| 15. GlaxoSmithKline | 50+ | 16. BP | 175 |
| 17. Royal Bank of Scotland Group | 700+ | 18. Procter & Gamble | 120 |
| 19. IBM | 250+ | 20. Tesco | 400 |
| 21. Google | - | 22. Army | - |
| 23. JP Morgan | 350 | 24. Unilever | 60-70 |
| 25. L'Oreal | 36 | 26. Rolls Royce | 200 |
| 27. Marks & Spencer | 200 | 28. Barclays Capital | 250 |
| 29. Allen & Overy | 90 | 30. BAE Systems | - |
| 31. Shell | 100+ | 32. Lloyds Banking Group | 200 |
| 33. Sainsbury's | 30+ | 34. Morgan Stanley | 350-400 |
| 35. McKinsey & Company | No fixed quota | 36. Clifford Chance | 120 |
| 37. Arup | 120 | 38. Lidl | 20 |
| 39. Cancer Research UK | 100+ | 40. Mars | 30 |
| 41. Sky | 70 | 42. Linklaters | 110 |
| 43. Centrica | 80+ | 44. Slaughter & May | 90 |
| 45. BT | 130 | 46. UBS | 300+ |
| 47. ExxonMobil | 30 | 48. Microsoft | 40 |
| 49. Local Government | 50+ | 50. WPP | 1-10 |
| 51. Arcadia Group | 300 | 52. Network Rail | 100 |
| 53. Apple | - | 54. MI5 - The Security Service | TBC |
| 55. Deutsche Bank | - | 56. Credit Suisse | 275 |
| 57. Freshfields Bruckhaus Deringer | 100 | 58. Saatchi & Saatchi | - |
| 59. Citi | 250+ | 60. Jaguar Land Rover | 150 |
| 61. Atkins | 150 | 62. Boots | 67 |
| 63. Oxfam | 100 | 64. DLA Piper | 90 |
| 65.. Royal Navy | No fixed quota | 66. Balfour Beatty | 150 |
| 67. Bain & Company | No fixed quota | 68. Police | - |
| 69. Royal Air Force | - | 70. Herbert Smith | 85 |
| 71. McDonald's Restaurants | 100-150 | 72. Foreign & Commonwealth Office | - |
| 73. Airbus | 50-80 | 74. Bank of America Merrill Lynch | 250 |
| 75. The Co-operative Group | 19 | 76. AstraZeneca | 15-25 |
| 77. Boston Consulting Group | No fixed quota | 78. Transport for London | 50 |
| 79. Asda | 55 | 80. Bloomberg | 300+ |
| 81. Grant Thornton | 200 | 82. EDF Energy | 100 |
| 83. Bank of England | 35-50 | 84. Diageo | 100 |
| 85. Oliver Wyman | No fixed quota | 86. Kraft Foods | 15-20 |
| 87. E.ON | 40 | 88. Savills | 50+ |
| 89. Santander | 100 | 90. Penguin | 30 |
| 91. Nestle | - | 92. Sony | 10-15 |
| 93. Baker & McKenzie | 38 | 94. Ministry of Defence | 75 |
| 95. National Grid | 50 | 96. Simmons & Simmons | 40 |
| 97. Dstl | 60-70 | 98. Nuclear Graduates | 80 |
| 99. Hogan Lovellsnpower | Up yo 75 | 100. nPower | 30 |
The best of the web
What can I do with my degree Kent University's helpful guide to find out the jobs and postgraduate courses graduates in your subject have entered.
Indeed.com Job search The best job board in town, Indeed lists millions of jobs from thousands of company web sites, job boards and newspapers.


